Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 8 | 6 | 3 | 2 | 114 | 3012 | 68 | 98 | 172 | 234 |
May 2022 | 9 | 9 | 3 | 2 | 138 | 2459 | 88 | 99 | 289 | 305 |
Apr 2022 | 12 | 11 | 6 | 5 | 197 | 2507 | 158 | 189 | 350 | 374 |
Mar 2022 | 11 | 10 | 5 | 5 | 195 | 2163 | 146 | 146 | 278 | 288 |
Feb 2022 | 12 | 11 | 5 | 5 | 115 | 1230 | 83 | 83 | 177 | 181 |
Jan 2022 | 18 | 16 | 10 | 9 | 322 | 4288 | 282 | 307 | 492 | 567 |
Dec 2021 | 20 | 19 | 11 | 11 | 189 | 2404 | 156 | 164 | 278 | 284 |
Totals | 18063 | 981 | 1086 | 2036 | 2233 | |||||
Generated by Webalizer Version 2.23 |